Australasia and Oceania
Name | No. Specimens | Abbr. | Location | Website | |
---|---|---|---|---|---|
Australian National Herbarium | 1,328,000 | CANB | Australia; Canberra, A. C. T. | ||
Royal Botanic Gardens, National Herbarium of Victoria | 1,200,000 | MEL | Australia; South Yarra, Melbourne, Victoria | ||
Royal Botanic Gardens, National Herbarium of New South Wales | 1,000,000 | NSW | Australia; Sydney, New South Wales | ||
State Herbarium of South Australia | 980,000 | AD | Australia; Kent Town, South Australia | ||
Queensland Herbarium | 730,000 | BRI | Australia; Brisbane, Queensland | ||
Northern Territory Herbarium | 200,000 | DNA | Australia; Palmerston, Northern Territory | ||
Western Australian Herbarium | 640,000 | PERTH | Australia; Western Australia | ||
Tasmanian Museum and Art Gallery, Herbarium | 300,000 | HO | Australia; Hobart, Tasmania | ||
Australian Tropical Herbarium | 150,000 | CNS | Australia; Cairns, Queensland | ||
University of Melbourne | 130,000 | MELU | Australia; Parkville, Victoria | ||
Orange Agricultural Institute, Plant Pathology Herbarium | 95,000 | DAR | Australia; Orange, New South Wales | ||
N.C.W. Beadle Herbarium, University of New England | 90,000 | NE | Australia; Armidale, New South Wales | ||
Landcare Research New Zealand Limited, Allan Herbarium | 600,000 | CHR | New Zealand; Lincoln | ||
Auckland War Memorial Museum | 330,000 | AK | New Zealand; Auckland | ||
New Zealand Forest Research Institute (Scion), National Forestry Herbarium | 30,000 | NZFRI | New Zealand; Rotorua | ||
Museum of New Zealand | 230,000 | WELT | New Zealand; Wellington | ||
Papua New Guinea Forest Research Institute, Papua New Guinea National Herbarium | 300,000 | LAE | Papua New Guinea; Lae | ||
Forest Research Institute Malaysia | 250,000 | KEP | Malaysia; Kepong, Selangor | ||
Philippine National Herbarium | 200,000 | PNH | Philippines; Manila | ||
Singapore Botanic Gardens | 650,000 | SING | Singapore | ||
Sarawak Herbarium | 160,000 | SAR | Malaysia; Kuching, Sarawak | ||
Forest Research Center | 230,000 | SAN | Malaysia; Sandakan, Sabah | ||
University of the South Pacific | 40,000 | SUVA | Fiji; Suva | ||
Solomon Islands National Herbarium | 35,000 | BSIP | Solomon Islands; Honiara | ||
Musée de Tahiti et des Îles | 15,000 | PAP | French Polynesia; Punaauia, Tahiti | ||
National Tropical Botanical Garden | 50,000 | PTBG | USA; Kalaheo, Kauai, Hawaii | ||
Bishop Museum, Herbarium Pacificum | 600,000 | BISH | USA; Honolulu, Hawaii |
Read more about this topic: List Of Herbaria
Other articles related to "australasia, australasia and oceania":
Asia Pacific Transport Consortium
... In 2000, the AustralAsia Rail Corporation awarded the contract to build and operate the Adelaide to Darwin railway line as a Build, Own, Operate and ... leases some assets on the Darwin - Alice Springs section from the AustralAsia Rail Corporation, and subleases of the Alice Springs - Tarcoola, South Australia railway from the Australian ... See also AustralAsia Railway Project ...
... In 2000, the AustralAsia Rail Corporation awarded the contract to build and operate the Adelaide to Darwin railway line as a Build, Own, Operate and ... leases some assets on the Darwin - Alice Springs section from the AustralAsia Rail Corporation, and subleases of the Alice Springs - Tarcoola, South Australia railway from the Australian ... See also AustralAsia Railway Project ...
List Of History Journals - By Region - Australasia and Oceania
... Australian Journal of Politics and History Oceania. ...
... Australian Journal of Politics and History Oceania. ...
Lucas Parsons
... professional the following year and joined the PGA Tour of Australasia ... Parsons won seven tournaments on the PGA Tour of Australasia, including the New Zealand Open in 1995 ... Greg Norman Holden International, also a PGA Tour of Australasia event ...
... professional the following year and joined the PGA Tour of Australasia ... Parsons won seven tournaments on the PGA Tour of Australasia, including the New Zealand Open in 1995 ... Greg Norman Holden International, also a PGA Tour of Australasia event ...
Timothy Augustine Coghlan - Statistical Career
1895 appeared Statistics of the Seven Colonies of Australasia 1861 to 1894, called in later issues A Statistical Account of the Seven Colonies of ... Ewing in The Progress of Australasia in the Nineteenth Century, published in 1903 ...
1895 appeared Statistics of the Seven Colonies of Australasia 1861 to 1894, called in later issues A Statistical Account of the Seven Colonies of ... Ewing in The Progress of Australasia in the Nineteenth Century, published in 1903 ...
Main Site Subjects
Related Phrases
Related Words